Windsong Ct Merced, 95340 Listing Details |
|
|
|
||||||||||||||
| Distance | Name | Address | Phone | Category |
| 1.59 mi | Ada Givens Elementary School | 2900 Green St | 209-385-6610 | Public School |
| 3.16 mi | Alicia Reyes Elementary School | 123 South N St | 209-385-6761 | Public School |
| 1.16 mi | Allan Peterson Elementary School | 848 E Donna Dr | 209-385-6700 | Public School |
| 2.27 mi | Charles Wright Elementary School | 900 E 20th St | 209-385-6615 | Public School |
| 0.46 mi | Clark Preschool | 211 E 11th St | 209-385-6619 | Public School |
| 1.59 mi | Cruickshank Middle School | 601 Cormorant Dr | 209-385-6330 | Public School |
| 0.46 mi | Don Stowell School | 251 E 11th St | 209-381-2803 | Public School |
| 0.65 mi | Donn B Chenoweth Elementary School | 3200 Parsons Ave | 209-385-6620 | Public School |
| 2.51 mi | East Campus Educational Center | 1900 G St | 209-385-6500 | Public School |
| 0.46 mi | Farmdale Elementary School | 100 Winder Ave | 209-725-7170 | Public School |
| 2.90 mi | Fremont Charter School | 1120 W 22nd St | 209-385-6627 | Public School |
| 6.77 mi | Golden Valley High School | 2121 E Childs Ave | 209-385-8000 | Public School |
| 1.90 mi | Herbert Hoover Middle School | 800 E 26th St | 209-385-6631 | Public School |
| 2.51 mi | Independence High School | 1900 G St | 209-385-6516 | Public School |
| 2.19 mi | John Muir Elementary School | 300 W 26th St | 209-385-6667 | Public School |
| 0.46 mi | Juvenile Hall School | 632 W 13th St | 209-381-1440 | Public School |
| 0.46 mi | Leontine Gracey Elementary School | 945 West Ave | 209-385-6710 | Public School |
| 1.43 mi | Luther Burbank Elementary School | 609 E Alexander Ave | 209-385-6674 | Public School |
| 2.04 mi | Margaret Sheehy Elementary School | 1240 W 6th St | 209-385-6676 | Public School |
| 0.46 mi | Mcswain Elementary School | 922 N Scott Rd | 209-723-3266 | Public School |
| 2.43 mi | Merced Adult School | 50 E 20th St | 209-385-6524 | Public School |
| 0.49 mi | Merced Adventist School | 2300 E Olive Ave | 209-384-2433 | Private School |
| 1.56 mi | Merced Christian School | 3312 N G St | 209-384-1940 | Private School |
| 0.46 mi | Merced Community Scholars | 1850 Wardrobe Ave | 209-381-6682 | Public School |
| 2.13 mi | New Life Academy | 2427 E Santa Fe Dr | 209-722-6142 | Private School |
| 1.69 mi | Our Lady Of Mercy Elementary School | 1400 E 27th St | 209-722-7496 | Catholic School |
| 0.46 mi | Peterson School | 12th N St | 209-385-8383 | Public School |
| 0.46 mi | Pioneer Elementary School | 2950 Gerard Ave | 209-725-7111 | Public School |
| 6.63 mi | Plainsburg Elementary School | 3708 S Plainsburg Rd | 209-389-4707 | Public School |
| 3.26 mi | Sierra College Of Beauty | 1340 W 18th St | 209-723-2989 | Vocational |
| 0.62 mi | Sierra Preschool | 1730 Brookdale Dr | 209-385-6772 | Public School |
| 0.46 mi | Sierra School | 632 W 13th St | 209-385-8383 | Public School |
| 0.88 mi | St Pauls Lutheran School | 2916 Mckee Rd | 209-383-3302 | Private School |
| 1.89 mi | Tenaya Middle School | 760 W 8th St | 209-385-6687 | Public School |
| 0.46 mi | Valley Community School | 1850 Wardrobe Ave | 209-381-4501 | Public School |
| 6.88 mi | Weaver Middle School | 3076 E Childs Ave | 209-723-2174 | Public School |
| 2.51 mi | Yosemite Cont High School | 1900 G St | 209-385-6425 | Public School |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| California Real Estate | |
|
, California | |
| Office | 888-832-2244 |
| |